satanic.lol · manuals gate
PS5 exploit stats
Per-firmware activity seen by the custom DNS gate: consoles that loaded the exploit page, and consoles that completed the chain and pulled a payload.
livehistory begins 2026-09-17generated 2026-11-02 04:17 UTCsource: nginx access logs
Past day since 2026-11-02
connected 2,273jailbroken 1,858rate 81.7%
by firmware
14.0027
0
13.601,041
965
13.42123
115
13.4097
91
13.20149
136
13.0092
77
12.7054
48
12.6034
33
12.4094
91
12.2046
43
other2,502
2,010
connectedjailbroken
connected share
14.00 — 0.6% (27)
13.60 — 24.4% (1,041)
13.42 — 2.9% (123)
13.40 — 2.3% (97)
13.20 — 3.5% (149)
13.00 — 2.2% (92)
12.70 — 1.3% (54)
12.60 — 0.8% (34)
other — 0.0% (0)
jailbroken share
14.00 — 0.0% (0)
13.60 — 26.7% (965)
13.42 — 3.2% (115)
13.40 — 2.5% (91)
13.20 — 3.8% (136)
13.00 — 2.1% (77)
12.70 — 1.3% (48)
12.60 — 0.9% (33)
other — 0.0% (0)
| firmware | connected | jailbroken |
| 14.00 | 27 | 0 |
| 13.60 | 1,041 | 965 |
| 13.42 | 123 | 115 |
| 13.40 | 97 | 91 |
| 13.20 | 149 | 136 |
| 13.00 | 92 | 77 |
| 12.70 | 54 | 48 |
| 12.60 | 34 | 33 |
| 12.40 | 94 | 91 |
| 12.20 | 46 | 43 |
| 12.02 | 20 | 17 |
| 12.00 | 16 | 10 |
| 11.60 | 61 | 59 |
| 11.40 | 7 | 4 |
| 11.20 | 29 | 28 |
| 11.00 | 14 | 14 |
| 10.60 | 17 | 16 |
| 10.40 | 20 | 17 |
| 10.20 | 10 | 10 |
| 10.01 | 22 | 20 |
| 10.00 | 5 | 4 |
| 9.60 | 16 | 16 |
| 9.40 | 6 | 6 |
| 9.20 | 6 | 5 |
| 9.00 | 7 | 7 |
| 8.60 | 4 | 4 |
| 8.40 | 4 | 4 |
| 8.20 | 8 | 5 |
| 8.00 | 4 | 4 |
| 7.61 | 8 | 7 |
| 7.40 | 2 | 2 |
| 7.20 | 2 | 2 |
| 7.01 | 2 | 2 |
| 7.00 | 1 | 1 |
| 6.50 | 1 | 0 |
| 6.02 | 1 | 0 |
| 6.00 | 1 | 0 |
| 5.50 | 4 | 0 |
| 5.10 | 2 | 0 |
| 4.50 | 3 | 0 |
| 4.03 | 9 | 0 |
| 3.20 | 1 | 0 |
| 2.50 | 1 | 0 |
| ? | 2,188 | 1,746 |
| total | 2,273 | 1,858 |
Past week since 2026-10-27
connected 90,193jailbroken 71,165rate 78.9%
by firmware
14.001,349
5
13.6039,661
36,451
13.424,160
3,841
13.404,002
3,712
13.205,772
5,203
13.004,424
3,815
12.702,347
2,120
12.601,373
1,225
12.403,895
3,411
12.202,003
1,745
other98,527
77,443
connectedjailbroken
connected share
14.00 — 0.8% (1,349)
13.60 — 23.7% (39,661)
13.42 — 2.5% (4,160)
13.40 — 2.4% (4,002)
13.20 — 3.4% (5,772)
13.00 — 2.6% (4,424)
12.70 — 1.4% (2,347)
12.60 — 0.8% (1,373)
other — 0.0% (0)
jailbroken share
14.00 — 0.0% (5)
13.60 — 26.2% (36,451)
13.42 — 2.8% (3,841)
13.40 — 2.7% (3,712)
13.20 — 3.7% (5,203)
13.00 — 2.7% (3,815)
12.70 — 1.5% (2,120)
12.60 — 0.9% (1,225)
other — 0.0% (0)
| firmware | connected | jailbroken |
| 14.00 | 1,349 | 5 |
| 13.60 | 39,661 | 36,451 |
| 13.42 | 4,160 | 3,841 |
| 13.40 | 4,002 | 3,712 |
| 13.20 | 5,772 | 5,203 |
| 13.00 | 4,424 | 3,815 |
| 12.70 | 2,347 | 2,120 |
| 12.60 | 1,373 | 1,225 |
| 12.40 | 3,895 | 3,411 |
| 12.20 | 2,003 | 1,745 |
| 12.02 | 852 | 757 |
| 12.00 | 1,069 | 924 |
| 11.60 | 2,562 | 2,346 |
| 11.40 | 504 | 139 |
| 11.20 | 904 | 823 |
| 11.00 | 594 | 547 |
| 10.60 | 825 | 711 |
| 10.40 | 625 | 544 |
| 10.20 | 469 | 412 |
| 10.01 | 1,063 | 965 |
| 10.00 | 193 | 162 |
| 9.60 | 488 | 444 |
| 9.40 | 261 | 241 |
| 9.20 | 189 | 168 |
| 9.05 | 3 | 0 |
| 9.00 | 230 | 201 |
| 8.60 | 138 | 121 |
| 8.40 | 208 | 187 |
| 8.20 | 105 | 96 |
| 8.00 | 140 | 128 |
| 7.61 | 218 | 187 |
| 7.60 | 47 | 42 |
| 7.40 | 86 | 82 |
| 7.20 | 67 | 60 |
| 7.01 | 61 | 51 |
| 7.00 | 155 | 142 |
| 6.50 | 32 | 0 |
| 6.02 | 38 | 0 |
| 6.00 | 6 | 0 |
| 5.50 | 160 | 5 |
| 5.10 | 57 | 2 |
| 5.02 | 10 | 0 |
| 5.00 | 11 | 0 |
| 4.51 | 34 | 5 |
| 4.50 | 118 | 0 |
| 4.03 | 202 | 11 |
| 4.02 | 8 | 0 |
| 4.00 | 9 | 1 |
| 3.21 | 2 | 0 |
| 3.20 | 12 | 0 |
| 3.10 | 3 | 0 |
| 3.00 | 10 | 0 |
| 2.50 | 9 | 0 |
| 2.30 | 1 | 1 |
| 2.20 | 2 | 0 |
| 1.02 | 3 | 0 |
| ? | 85,744 | 66,938 |
| total | 90,193 | 71,165 |
Past month since 2026-10-04
connected 455,645jailbroken 346,259rate 76.0%
by firmware
14.0013,764
158
13.60199,000
181,138
13.4222,983
21,041
13.4019,284
17,627
13.2027,678
24,948
13.0019,835
17,771
12.7011,784
10,463
12.605,945
5,398
12.4017,989
16,187
12.209,879
8,650
other490,640
372,120
connectedjailbroken
connected share
14.00 — 1.6% (13,764)
13.60 — 23.7% (199,000)
13.42 — 2.7% (22,983)
13.40 — 2.3% (19,284)
13.20 — 3.3% (27,678)
13.00 — 2.4% (19,835)
12.70 — 1.4% (11,784)
12.60 — 0.7% (5,945)
other — 0.0% (0)
jailbroken share
14.00 — 0.0% (158)
13.60 — 26.8% (181,138)
13.42 — 3.1% (21,041)
13.40 — 2.6% (17,627)
13.20 — 3.7% (24,948)
13.00 — 2.6% (17,771)
12.70 — 1.5% (10,463)
12.60 — 0.8% (5,398)
other — 0.0% (0)
| firmware | connected | jailbroken |
| 14.00 | 13,764 | 158 |
| 13.60 | 199,000 | 181,138 |
| 13.42 | 22,983 | 21,041 |
| 13.40 | 19,284 | 17,627 |
| 13.20 | 27,678 | 24,948 |
| 13.00 | 19,835 | 17,771 |
| 12.70 | 11,784 | 10,463 |
| 12.60 | 5,945 | 5,398 |
| 12.40 | 17,989 | 16,187 |
| 12.20 | 9,879 | 8,650 |
| 12.02 | 4,269 | 3,789 |
| 12.00 | 5,274 | 4,495 |
| 11.60 | 11,531 | 10,447 |
| 11.40 | 2,609 | 619 |
| 11.20 | 3,958 | 3,542 |
| 11.00 | 2,613 | 2,365 |
| 10.60 | 3,418 | 2,859 |
| 10.40 | 2,767 | 2,400 |
| 10.20 | 2,200 | 1,974 |
| 10.01 | 5,014 | 4,448 |
| 10.00 | 849 | 714 |
| 9.60 | 2,242 | 1,977 |
| 9.40 | 1,154 | 1,022 |
| 9.20 | 960 | 864 |
| 9.05 | 22 | 5 |
| 9.00 | 1,040 | 940 |
| 8.60 | 793 | 688 |
| 8.40 | 958 | 832 |
| 8.20 | 568 | 501 |
| 8.00 | 700 | 587 |
| 7.61 | 926 | 796 |
| 7.60 | 211 | 191 |
| 7.40 | 377 | 342 |
| 7.20 | 365 | 307 |
| 7.01 | 199 | 165 |
| 7.00 | 682 | 621 |
| 6.50 | 123 | 1 |
| 6.02 | 183 | 0 |
| 6.00 | 29 | 0 |
| 5.50 | 623 | 24 |
| 5.10 | 233 | 7 |
| 5.02 | 58 | 1 |
| 5.00 | 39 | 0 |
| 4.51 | 89 | 8 |
| 4.50 | 521 | 13 |
| 4.03 | 801 | 33 |
| 4.02 | 19 | 0 |
| 4.00 | 43 | 1 |
| 3.21 | 6 | 0 |
| 3.20 | 48 | 3 |
| 3.10 | 11 | 2 |
| 3.00 | 49 | 0 |
| 2.70 | 1 | 0 |
| 2.50 | 21 | 1 |
| 2.30 | 2 | 1 |
| 2.26 | 5 | 3 |
| 2.25 | 1 | 0 |
| 2.20 | 2 | 0 |
| 2.00 | 4 | 0 |
| 1.02 | 12 | 0 |
| 1.01 | 2 | 0 |
| ? | 432,016 | 324,532 |
| total | 455,645 | 346,259 |
Past year since 2025-11-03
connected 561,246jailbroken 400,374rate 71.3%
by firmware
14.0020,102
173
13.60247,893
210,437
13.4230,139
25,102
13.4024,077
20,357
13.2034,861
28,915
13.0024,837
20,665
12.7016,831
12,645
12.607,263
6,076
12.4023,544
18,985
12.2013,427
10,267
other570,034
429,167
connectedjailbroken
connected share
14.00 — 2.0% (20,102)
13.60 — 24.5% (247,893)
13.42 — 3.0% (30,139)
13.40 — 2.4% (24,077)
13.20 — 3.4% (34,861)
13.00 — 2.5% (24,837)
12.70 — 1.7% (16,831)
12.60 — 0.7% (7,263)
other — 0.0% (0)
jailbroken share
14.00 — 0.0% (173)
13.60 — 26.9% (210,437)
13.42 — 3.2% (25,102)
13.40 — 2.6% (20,357)
13.20 — 3.7% (28,915)
13.00 — 2.6% (20,665)
12.70 — 1.6% (12,645)
12.60 — 0.8% (6,076)
other — 0.0% (0)
| firmware | connected | jailbroken |
| 14.00 | 20,102 | 173 |
| 13.60 | 247,893 | 210,437 |
| 13.42 | 30,139 | 25,102 |
| 13.40 | 24,077 | 20,357 |
| 13.20 | 34,861 | 28,915 |
| 13.00 | 24,837 | 20,665 |
| 12.70 | 16,831 | 12,645 |
| 12.60 | 7,263 | 6,076 |
| 12.40 | 23,544 | 18,985 |
| 12.20 | 13,427 | 10,267 |
| 12.02 | 6,006 | 4,523 |
| 12.00 | 6,800 | 4,963 |
| 11.60 | 13,632 | 11,301 |
| 11.40 | 3,590 | 684 |
| 11.20 | 4,750 | 3,858 |
| 11.00 | 3,086 | 2,547 |
| 10.60 | 4,191 | 3,129 |
| 10.40 | 3,298 | 2,604 |
| 10.20 | 2,644 | 2,158 |
| 10.01 | 6,248 | 4,934 |
| 10.00 | 1,076 | 820 |
| 9.99 | 1 | 0 |
| 9.60 | 2,731 | 2,169 |
| 9.40 | 1,366 | 1,102 |
| 9.20 | 1,122 | 939 |
| 9.05 | 29 | 5 |
| 9.00 | 1,637 | 1,130 |
| 8.60 | 927 | 742 |
| 8.40 | 1,084 | 888 |
| 8.20 | 674 | 550 |
| 8.00 | 838 | 646 |
| 7.61 | 1,124 | 878 |
| 7.60 | 240 | 203 |
| 7.40 | 459 | 373 |
| 7.20 | 424 | 336 |
| 7.01 | 241 | 176 |
| 7.00 | 773 | 666 |
| 6.99 | 1 | 0 |
| 6.50 | 155 | 1 |
| 6.02 | 225 | 0 |
| 6.00 | 38 | 0 |
| 5.51 | 1 | 0 |
| 5.50 | 804 | 25 |
| 5.10 | 294 | 7 |
| 5.02 | 83 | 1 |
| 5.00 | 59 | 0 |
| 4.51 | 104 | 8 |
| 4.50 | 676 | 13 |
| 4.03 | 987 | 34 |
| 4.02 | 21 | 0 |
| 4.00 | 62 | 1 |
| 3.60 | 2 | 0 |
| 3.21 | 23 | 0 |
| 3.20 | 67 | 3 |
| 3.10 | 11 | 2 |
| 3.00 | 66 | 0 |
| 2.70 | 1 | 0 |
| 2.50 | 29 | 1 |
| 2.30 | 5 | 1 |
| 2.26 | 5 | 3 |
| 2.25 | 1 | 0 |
| 2.20 | 2 | 0 |
| 2.00 | 7 | 0 |
| 1.02 | 15 | 0 |
| 1.01 | 2 | 0 |
| ? | 497,297 | 376,743 |
| total | 561,246 | 400,374 |